Shipping & Delivery Policy
Thank you for choosing Sentorise.
This policy explains how we handle shipping, delivery, and related fees within the European Union.
1. Shipping Destinations
We currently ship across the European Union, with orders dispatched from our Germany EU warehouse or fulfilled by Amazon FBA, depending on stock availability and location.
2. Shipping Carrier
All shipments are handled through DPD Standard Delivery, providing reliable tracked service across Europe.
3. Order Processing Time
-
Orders are processed within 1–2 business days.
-
Orders placed on weekends or public holidays will be processed on the next business day.
4. EU Shipping Rates (by Region & Weight)
Shipping fees are automatically calculated at checkout based on destination and total parcel weight.
Delivery times shown are estimates after dispatch.
🇩🇪 Germany (Domestic)
Carrier: DPD Standard (1–3 Days)
| Weight Range | Rate |
|---|---|
| 0–3 kg | €7.00 |
| 3.01–5 kg | €8.00 |
| 5.01–10 kg | €8.50 |
| 10.01–15 kg | €9.50 |
| 15.01–20 kg | €10.00 |
| 20.01–31.5 kg | €11.00 |
🌍 Western Europe
Countries: France, Belgium, Luxembourg, Netherlands
Carrier: DPD Standard (7–14 Days)
| Weight Range | Rate |
|---|---|
| 0–5 kg | €16.00 |
| 5.01–10 kg | €17.00 |
| 10.01–15 kg | €18.50 |
| 15.01–20 kg | €19.00 |
| 20.01–30 kg | €19.50 |
🇩🇰 Denmark
Carrier: DPD Standard (7–14 Days)
| Weight Range | Rate |
|---|---|
| 0–5 kg | €15.00 |
| 5.01–10 kg | €16.00 |
| 10.01–15 kg | €17.50 |
| 15.01–20 kg | €18.00 |
| 20.01–30 kg | €18.50 |
🇪🇺 Central Europe
Countries: Austria, Hungary, Poland, Slovakia, Slovenia
Carrier: DPD Standard (7–14 Days)
| Weight Range | Rate |
|---|---|
| 0–5 kg | €17.00 |
| 5.01–10 kg | €18.00 |
| 10.01–15 kg | €19.00 |
| 15.01–20 kg | €19.50 |
| 20.01–30 kg | €20.00 |
🌍 Southern Europe
Countries: Italy, Spain, Portugal, Ireland, Sweden
Carrier: DPD Standard (7–14 Days)
| Weight Range | Rate |
|---|---|
| 0–5 kg | €18.00 |
| 5.01–10 kg | €19.00 |
| 10.01–15 kg | €20.00 |
| 15.01–20 kg | €21.00 |
| 20.01–30 kg | €22.00 |
🌍 Northern Europe
Countries: Estonia, Finland, Latvia, Lithuania, Croatia
Carrier: DPD Standard (7–14 Days)
| Weight Range | Rate |
|---|---|
| 0–5 kg | €26.50 |
| 5.01–10 kg | €27.50 |
| 10.01–15 kg | €28.50 |
| 15.01–20 kg | €29.00 |
| 20.01–30 kg | €29.50 |
🌍 Eastern Europe
Countries: Bulgaria, Romania
Carrier: DPD Standard (7–14 Days)
| Weight Range | Rate |
|---|---|
| 0–5 kg | €35.00 |
| 5.01–10 kg | €36.00 |
| 10.01–15 kg | €36.50 |
| 15.01–20 kg | €37.00 |
| 20.01–30 kg | €38.00 |
5. Parcel Size & Weight Limitations
| Parameter | Limit |
|---|---|
| Maximum billable weight | 31.5 kg |
| Minimum weight | 0.1 kg |
| Minimum dimensions | 15 × 11 × 1 cm |
| Maximum dimensions | 120 × 60 × 60 cm |
| Girth limit | Length + 2 × (Width + Height) ≤ 300 cm |
| Volume limit | < 150 L (Length × Width × Height / 1000) |
6. Return Shipping Fees
-
Germany: €7.5 per parcel
-
Other EU Countries: €25 per parcel
7. Oversize & Overweight Surcharges
| Category | Condition | Fee |
|---|---|---|
| Small oversize | Below min. size or Length 120–175 cm / Width > 60 cm / Volume > 150 L | €5 |
| Medium oversize | Length > 175 cm / Girth 300–330 cm / Weight 31.5–40 kg | €38 |
| Large oversize (High risk) | Length > 250 cm / Girth > 330 cm / Weight > 40 kg | €58 (may be refused) |
8. Packaging & Product Surcharges
| Type | Fee |
|---|---|
| Irregular or non-standard packaging | €5 |
| Tires, plastic drums | €6 |
| Lithium-powered goods (<100 Wh) | €5 per parcel |
| Lithium-powered goods (>100 Wh) | Not accepted |
9. Regional & Island Surcharges
| Area | Fee |
|---|---|
| German islands | €15 |
| Other EU islands | €30 |
10. Address & Delivery Exception Fees
| Issue | Fee |
|---|---|
| Wrong address, refusal, or failed delivery (return) | €7.5 (Germany) / €20 (Europe) |
| Address change (not guaranteed) | €7.5 (Germany) / €20 (Europe) |
| Re-delivery (per attempt) | €3 per parcel |
11. Customs & VAT
-
All orders are shipped from within the EU
-
No additional customs duties or VAT apply
-
Taxes are included at checkout
12. Support
📧 support@sentorise.com
🕓 Response time: within 24 hours (Monday–Friday)
Sentorise reserves the right of final interpretation of this policy.